● Mitundu yosiyanasiyana ya zofukula zimatha kufananizidwa bwino kwambiri.
● Zida: AH36 chotengera chapadera & 6061T6 aluminiyamu alloy ndi zinthu zamphamvu kwambiri.
● Kupanga pontoon kumbali ya pontoon kumapangitsa kuti pontoon ikhale yolimba.
● Unyolo wa 40Cr wokhala ndi manja apakati a 20CrMoTi.
● Utali wokhazikika wa spud kuti ugwire ntchito zosiyanasiyana.
Kanthu | Kufotokozera | Amphibious Undercarriage Models | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Kutalika kwa Carcarriage | 5200 mm | 5700 mm | 6200 mm | 8500 mm | 9500 mm | 10500 mm | 11500 mm | 13500 mm |
B | Countweight Ground Clearance | 1510 mm | 1810 mm | 2010 mm | 2010 mm | 2010 mm | 2010 mm | 2200 mm | 2540 mm |
C | Utali Wokhazikika wa Pontoon | 1200 mm | 2000 mm | 3500 mm | 4500 mm | 5000 mm | 6500 mm | 7000 mm | 7000 mm |
D | Kutalika Konse Kuti Boom Top | 2600 mm | 3700 mm | 3770 mm | 3870 mm | 3950 mm | 4040 mm | 4140 mm | 4800 mm |
E | Utali wonse | 7300 mm | 9550 mm | 11300 mm | 12950 mm | 14450 mm | 15450 mm | 15950 mm | 15950 mm |
F | Pontoon Kutalika | 1340 mm | 1640 mm | 1840 mm | 1840 mm | 1840 mm | 1840 mm | 2040 mm | 2340 mm |
G | Tsatani Gauge | 2700 mm | 3500 mm | 3660 mm | 3660 mm | 3700 mm | 4700 mm | 4700 mm | 4700 mm |
H | M'lifupi mwake | 3700 mm | 4500 mm | 5160 mm | 5160 mm | 5200 mm | 6400 mm | 6400 mm | 6400 mm |
I | Pontoon Width | 1000 mm | 1300 mm | 1500 mm | 1500 mm | 1500 mm | 2000 mm | 2000 mm | 2000 mm |
Chofukula chamadzimadzi chimapangidwa mwapadera kuti chizigwira ntchito m'dambo, madambo, madzi osaya ndi malo onse ofewa omwe amatha kuyandama pamadzi.Chifukwa cha mapangidwe ake otsika pansi, ngakhale mungafunike chofukula kuti muchepetse, kukonzanso, kuyeretsa dziwe, kapena njira zina zoyendera, chofukula cha amphibious chingakhale chisankho chanu chabwino.