● Mitundu yosiyanasiyana ya zofukula ndi ma backhoe loaders akhoza kufananizidwa bwino kwambiri.
● Zopezeka mu Wedge Lock, Pin-on ndi S-Style kuti zigwirizane ndi ma couplers osiyanasiyana ofulumira.
● Zigawo zosinthira zosinthira ku ma Soosan breakers
Zomwe zikuphatikizidwa ndi Crafts hydraulic breaker?
- Thupi la Hydraulic Breaker
- Matchi *2 zidutswa
- Hoses * 2 zidutswa
- N2 charging kit yokhala ndi pressure gauge * 1 chidutswa
- botolo la N2 * 1chidutswa
- Zida zosungira zosindikizira * 1 seti
- Zikhomo zolimba * 2
Kufotokozera | CB350 | CB400 | Mtengo wa CB450 | Mtengo wa CB530 | Mtengo wa CB680 | Mtengo wa CB750 | CB850 | CB1000 | Mtengo wa CB1250 | Mtengo wa CB1350 | CB1400 | CB1500 | Mtengo wa CB1550 | Mtengo wa CB1650 | Mtengo wa CB1750 | |
Fananizani ndi Mtundu wa Soosan | SB05 | Mtengo wa SB10 | Mtengo wa SB20 | Mtengo wa SB20 | Mtengo wa SB40 | Mtengo wa SB43 | Mtengo wa SB45 | Mtengo wa SB50 | Mtengo wa SB60 | Mtengo wa SB70 | Mtengo wa SB81 | Mtengo wa SB100 | Mtengo wa SB121 | Mtengo wa SB131 | Mtengo wa SB151 | |
Kulemera | 62 | 87 | 100 | 130 | 250 | 380 | 510 | 760 | 1320 | 1450 | 1700 | 2420 | 2500 | 2900 | 3750 | |
Mafuta Ogwira Ntchito | l/mphindi | 12-28 | 15-30 | 20-30 | 25-45 | 36-60 | 50-90 | 45-85 | 80-120 | 90-120 | 130-170 | 150-190 | 150-230 | 150-230 | 200-260 | 210-280 |
Kupanikizika kwa Ntchito | bala | 80-95 | 90-100 | 90-100 | 90-120 | 110-140 | 120-170 | 127-147 | 150-170 | 150-170 | 160-185 | 165-185 | 170-190 | 170-200 | 180-200 | 180-200 |
Mlingo wa Impact | bpm | 850-1100 | 600-1100 | 500-1000 | 500-1000 | 500-900 | 400-800 | 400-800 | 400-700 | 400-650 | 400-650 | 400-500 | 300-450 | 300-400 | 250-400 | 250-350 |
Hose Diameter | inchi | 3/8, 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Chisel Diameter | mm | Φ35 ndi | Φ40 ndi | Φ45 ndi | Φ53 ndi | Φ70 ndi | Φ75 ndi | Φ85 ndi | Φ100 pa | Φ125 | Φ135 | Φ140 | Φ150 | Φ155 | Φ165 | Φ175 |
N2 Pressure | bala | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 17-20 | 17-20 | 17-20 | 17-20 |
N2 Pressure | bala | / | / | / | / | / | / | / | / | / | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 |
Applicable Excavator | tani | 0.5-1 | 0.5-1.2 | 1-1.5 | 2.5-4.5 | 3-7 | 6-9 | 7-14 | 10-15 | 15-18 | 18-25 | 20-30 | 25-30 | 27-36 | 30-45 | 40-55 |
Mphamvu | J | 137 | 145 | 250 | 350 | 540 | 785 | 1260 | 1960 | 2550 | 3480 | 3690 | 4500 | 5730 | 6830 | 14000 |
Chowotcha cha hydraulic ndi nyundo yamphamvu yokuthandizani kuti ikuthandizeni ndi ntchito zanu zogwetsa, zomanga, zomangira miyala ndi kupanga.Crafts hammer imakupatsirani ntchito yabwino komanso yotsika mtengo.